Permanent claim record · Traverse City, Michigan
Michigan is the largest tart-cherry-producing state in the US; the 2024 crop hit 261.7 million pounds — the largest national crop since 2018-19 — with Michigan accounting for roughly 38% of US production.
| Predicate | trivia.fact |
|---|---|
| Subject | Traverse City, Michigan (place) |
| As of | 2024-01-01 |
| Status | Verified |
| Source | Michigan Famous Foods, Iconic Spots & Uniquely Michigan Experiences — Perplexity Deep Research (March 2026) (trust 6.5/10) |
| Reference | — |
| Document hash | pending evidence-pack link |
| Provenance chain | |
| Claim ID | a4b9d570-fb6e-48d1-b57c-9e284f88a325 |