Permanent claim record · Michigan
Michigan's Upper Peninsula drew $1.6 billion in visitor spending in 2023 (+7.7%), led by Mackinac County ($309.4M), Marquette ($268.3M), and Chippewa ($176.2M).
| Predicate | trivia.fact |
|---|---|
| Subject | Michigan (place) |
| As of | 2023-01-01 |
| Status | Verified |
| Source | Michigan & Midwest Leisure Travel Economics / Audience Bridge — Perplexity Deep Research (March 2026) (trust 6.5/10) |
| Reference | — |
| Document hash | pending evidence-pack link |
| Provenance chain | |
| Claim ID | 5b139d95-36de-432e-9eae-217b9415f755 |